Loading...

| Payment Type | Local Card |
|---|---|
| Payment Method String | bancontact |
| Available Countries | BE |
| Available Currencies | EUR |
| Min Transaction Amount | 0.01 EUR |
| Max Transaction Amount | QR code mobile payments = 1500 EUR; Standard = no limit |
| Supports Refunds | Full, Partial, and Multiple Partial with 180 day limit |
| Chargebacks | No |
| Sandbox | Yes (PPRO-hosted) |
| Timeout | 3 mins to 12 hours, depending on the flow |
Type indicates whether the element is Mandatory (M), Optional (O), or Conditional (C) - dependent on another field.
| Name | Type | Format | Length | Description |
|---|---|---|---|---|
| App to App URL | O | xsd:anyURI | 1-255 | Custom app URL for redirecting the customer back to the app, which triggered the payment. Overrides MerchantRedirectURL for mobile flows. |