Loading...

| Payment Type | Bank Transfers |
|---|---|
| Payment Method String | finlandonlinebt |
| Available Countries | FI |
| Available Currencies | EUR |
| Min Transaction Amount | EUR 0.65 |
| Max Transaction Amount | 999,999 EUR |
| Supports Refunds | Full & Partial with 14 day limit |
| Chargebacks | No |
| Sandbox | Yes (PPRO-hosted) |
| Supported Banks | Aktia, Ålandsbanken, Danske Bank, Finland Online Bank Transfer, Handelsbanken, Nordea, Osuuspankki, POP Pankki, Säästöpankki, S-Pankki |
| Timeout | 1 Hour |
Type indicates whether the element is Mandatory (M), Optional (O), or Conditional (C) - dependent on another field.
| Name | Type | Format | Length | Description |
|---|---|---|---|---|
| Bank ID | O | [a-zA-Z0-9-*?/# ] | 8-11 | Specify a valid bank identifier. |