Use this index to test out some of the common test cases.
| Card Scheme | Card Number |
|---|---|
| Visa | 4012000033330026 |
| Mastercard | 5149612200000001 |
| Amex | 374101000000608 |
| Diners Club/ Discover | 36256000000725 |
These test cases cover the most common go live flows, including successful and declined authorizations and sales, plus basic refund, void and capture behaviour.
Use the cards from the Test Card Numbers table to carry out transactions in the sandbox for Common Test Cases.
| Scenario | Description | Amount | Result | Auth Code |
|---|---|---|---|---|
| Success | Standard Approval. | $10.00 | Approved | NC1000 |
| Decline | This transaction will decline any card for Insufficient Funds. | $10.51 | Declined | NC1051 |
| Referral | Refer to card Issuer. | $10.54 | Referral | NC1054 |
| Error | Internal server error. | $10.57 | Generic Host Error | - |
These test cases cover the most common go live flows, including successful and declined authorizations and sales, plus basic refund, void and capture behaviour.
Use the cards from the Test Card Numbers table to carry out transactions in the sandbox for Other Test Cases.
| Scenario | Description | Amount | Result | Auth Code |
|---|---|---|---|---|
| Success | This transaction will partially approve for $5.00 | $10.01 | Approved | NC1001 |
| This transaction will partially approve for $5.00. Test will ignore Partial Flag and always partially approve. | $10.02 | Approved | NC1002 | |
| Decline | Fake error message. | $10.03 | InvalidAmount | - |
| Invalid Pin. | $10.56 | Declined | NC1056 | |
| Error | Gateway level duplicate decline. | $10.52 | Processing Forbidden | NC1052 |
| Internal server level error. | $10.53 | Server Error | NC1053 | |
| Host Communication Error: Connection Failure. The processing host is down or not responding. | $10.55 | Declined | NC1055 |
Test Card: 4012000033330026 - Vary the Dollar Amount to simulate outcomes.
Below are test cases to cover all possible AVS Response codes. These tests are best used for manual entry transactions for MOTO and Ecommerce environments.
| AVS Response | Description | Dollar Amount | Result | Auth Code | Message |
|---|---|---|---|---|---|
| N | No: Neither address nor Zip matches. | $3.40 | Decline | - | Failed AVS Check |
| N | Exact: Address and nine-digit Zip match. | $3.41 | Approved | AVS341 / AVP341 | - |
| Y | Yes: Address and five-digit Zip match. | $3.42 | Approved | AVS342 / AVP342 | - |
| A | Address: Address matches, Zip does not. | $3.45 | Approved | AVS345 / AVP345 | - |
| Z | 5-digit Zip: 5-digit Zip matches, address doesn’t. | $3.46 | Approved | AVS346 / AVP346 | - |
| W | Whole Zip: 9-digit Zip matches, address doesn’t. | $3.47 | Approved | AVS347 / AVP347 | - |
| R | Retry, system unavailable or timed out. | $3.50 | Approved | AVS350 / AVP350 | - |
| 5 | Invalid AVS response. | $3.59 | Approved | AVS359 / AVP359 | - |
Test Card: 4012000033330026 - Vary the Dollar Amount to simulate outcomes.
| AVS Response | Description | Dollar Amount | Result | Auth Code | Message |
|---|---|---|---|---|---|
| M | Match: Street addresses and postal codes match for international transaction. (Visa only) | $3.43 | Approved | AVS343 / AVP343 | - |
| X | Exact: Address and nine-digit Zip match. | $3.44 | Approved | AVS344 / AVP344 | - |
| U | Unavailable: Address information not available. | $3.48 | Approved | AVS348 / AVP348 | - |
| G | Unavailable: Address information not available for international transaction. | $3.49 | Approved | AVS349 / AVP349 | - |
| E | Error: Transaction unintelligible for AVS or edit error found in the message that prevents AVS from being performed. | $3.51 | Approved | AVS351 / AVP351 | - |
| S | Not Supported: Issuer doesn’t support AVS service. | $3.52 | Approved | AVS352 / AVP352 | - |
| B | Street Match: Street addresses match for international transaction, but postal code doesn’t. (Visa only) | $3.53 | Approved | AVS353 / AVP353 | - |
| C | Street Address: Street addresses and postal code not verified for international transaction. (Visa only) | $3.54 | Approved | AVS354 / AVP354 | - |
| D | Match: Street addresses and postal codes match for international transaction. (Visa only) | $3.55 | Approved | AVS355 / AVP355 | - |
| I | Not Verified: Address Information not verified for International transaction. (Visa only) | $3.56 | Approved | AVS356 / AVP356 | - |
| P | Postal Match: Postal codes match for international transaction, but street address doesn’t. (Visa only) | $3.57 | Approved | AVS357 / AVP357 | - |
| O | No response sent. | $3.58 | Approved | AVS358 / AVP358 | - |
Test Card: 4012000033330026 - Vary the Dollar Amount to simulate outcomes.
Below are test cases to cover all possible CVV Response codes. These tests are best used for manual entry transactions for MOTO and Ecommerce environments.
| CVV Response | Description | Dollar Amount | Result | Auth Code | Message |
|---|---|---|---|---|---|
| N | CVV2/CVC2/CID No Match | $3.60 | Decline | - | Invalid CVV |
| P | Not processed | $3.64 | Approved | CVV364 / CVP364 | - |
| S | Issuer indicates that the CV data should be present on the card, but the merchant has indicated that the CV data is not present on the card. | $3.65 | Approved | CVV365 / CVP365 | - |
| U | Unknown / Issuer has not certified for CV or issuer has not provided Visa/MasterCard with the CV encryption keys. | $3.66 | Approved | CVV366 / CVP366 | - |
| N | No Match | $3.61 | Approved | CVV361 / CVP361 | - |
| Y | CVV2/CVC2/CID Match | $3.62 | Approved | CVV362 / CVP362 | - |
| M | CVV2/CVC2/CID Match | $3.63 | Approved | CVV363 / CVP363 | - |
| X | Unavailable | $3.67 | Approved | CVV367 / CVP367 | - |
Test Card: 4012000033330026 - Vary the Dollar Amount to simulate outcomes.
Below are test cases to cover all possible secondary transactions. Use these tests with a Token or Reference number of a previous transaction. Previous transactions must use the card number provided.
| Type | Scenario | Prerequisite | Dollar Amount | Result | Auth Code | Note |
|---|---|---|---|---|---|---|
| Capture | Successful Capture | - | $1.02 | Approved | POS102 | Capture against the ID returned in an Authorization |
| ForceSale | Force Sale transaction successful | The ForceSale test case requires card data, and an authorization code is provided rather than a Token or Sale ID. | $1.04 | Approved | FOR104 | This test does not currently return the same authorization code as is submitted. |
| Linked Refund | Linked Refund successful | - | $1.01 | Approved | RBR101 | - |
| Linked Refund successful with amount adjustment to $0.50 | - | $0.50 | Approved | RBR050 | - | |
| Unlinked Refund | Unlinked refund successful | - | $1.12 | Approved | RBR111 | - |
| Unlinked refund declined | - | $1.11 | Declined | REF111 | - | |
| Void | Successfully Void against a previous sale | Prior Sale approved and you have the ID for that Sale of $1.01 | $1.01 | Approved | VOI101 | - |
| Void against a previous sale | Prior Sale approved and you have the ID for that Sale of $3.01 | $3.01 | Declined | - | - | |
| Incremental Authorization | Increment Approved | To allow partial approvals, set partial_approval to true in processing_indicators for the initial authorization. | $1.55 | Approved | INC155 | - |
| Increment Partially Approved | To allow partial approvals, set partial_approval to true in processing_indicators for the initial authorization. | $2.10 | Approved | PAR210 | - | |
| Increment Decline | To allow partial approvals, set partial_approval to true in processing_indicators for the initial authorization. | $3.08 | Declined | - | Insufficient Funds |