Loading...
When you are ready to test your integration, we offer a test processor that you can use to trigger common responses, AVS responses, and CVV responses.
Note: These responses are for non-EMV test accounts.
When you are testing your integration, send your transaction to the relevant test endpoint:
| Column 1 | Column 2 |
|---|---|
| Transaction Type | Endpoint |
| Testing card transactions | |
| Sale | https://api.pit.paygateway.com/transactions/creditsales |
| Void | https://api.pit.paygateway.com/transactions/creditsales/reference\_id/{reference_id}/voids |
| Refund | https://api.pit.paygateway.com/transactions/creditsales/reference\_id/{reference_id}/creditreturns |
| Query | https://api.pit.paygateway.com/transactions/card/sales/reference\_id/{reference_id} |
| Testing checking account transactions | |
| Sale | https://api.pit.paygateway.com/transactions/checksales |
| Refund | https://api.pit.paygateway.com/transactions/checksales/reference\_id/{reference_id}/checkrefunds |
To trigger the scenario, send the dollar amount in your transaction request.
| Scenario | Dollar Amount | Response Code | Status or Error Message |
|---|---|---|---|
| Declined Transaction | 13.01 | 470 | "status": "Declined" "processor_response": "DEVELOPMENT DECLINE" |
| Prompt for a voice authorization | 13.02 | 472 | "status":"Call Issuer" |
| Terminal not configured correctly | 13.03 | 403 | "message": "Terminal not configured for requested transactions" |
| Incorrectly formatted field | 13.06 | 400 | "message": "Invalid input data." Note: The message may include the field that is causing the error. |
| Merchant's batch is settling | 13.07 | 503 | "message": "Merchant locked For settlement" |
| Merchant's account is locked for database or server maintenance | 13.08 | 503 | "message": "Service temporarily unavailable, Please try later or contact support" |
| Card type not supported | 13.11 | 400 | "message": "Card type not supported for this account." |
| Failure due to one of the following: • Decline • CVV failure • Card type not supported | 13.13 | 470 | "status": "Declined" "processor_response": "DEVELOPMENT TSYS ERROR" |
| Server error | 13.14 | 500 | "message": "Server error. Please contact support" |
| Card type or transaction type not enabled on the merchant's account | 13.15 | 470 | "status": "Declined" "processor_response": "DEVELOPMENT GPI ERROR" |
| Partial approved | 13.17 | 471 | "status": "Partially Approved" "processor_response": "DEVELOPMENT PARTIAL APPROVAL" Note: The dollar amount that the customer paid is returned in the response. |
| Approved transaction with a card balance | 13.18 | 201 | "status": "Approved" <br/>"card": { <br/> "balance": "6.43" <br/> } |
If there is an AVS error, our gateway returns a response code of 473. To trigger the avs_response and avs_response_description, send the postal code in your transaction request.
| avs_response | avs_response_description | Postal Code | Description |
|---|---|---|---|
| partial_match | Match - Street Address, No Match - Postal Code | 11111 | Match for the street address but no match for the postal code. |
| partial_match | No Match - Street Address, Match - Postal Code (9 Digit) | 22222 | No match for the street address but match for the nine-digit postal code. |
| partial_match | No Match - Street Address, Match - Postal Code (5 Digit) | 33333 | No match for the stress address but match for the five-digit postal code. |
| no_match | No Match - Street Address, No Match - Postal Code | 44444 | No match for either the street address or postal code. |
| unavailable | Address Verification Unavailable | 55555 | AVS unavailable. |
| unavailable | Retry - System Unavailable or Timed Out | 66666 | System Unavailable or Timed Out |
| unavailable | Error | 77777 | Error. AVS unavailable. |
| not_supported | Service Not Supported | 88888 | AVS not supported. |
If there is a CVV mismatch, our gateway returns a response code of 473. To trigger thecard_security_response, send the CVV in your transaction request.
| card_security_response | CVV | Description |
|---|---|---|
| "no match" | 111 or 1111 | CVV the customer entered does not match the CVV on their card. |
| "unavailable" | 222 or 2222 | CVV service unavailable. |
| "not_supported" | 333 or 3333 | CVV service not supported. |
| "unavailable" | 444 or 4444 | CVV service unavailable. |