When you are ready to test your integration, we offer a test processor that you can use to trigger common responses, AVS responses, and CVV responses.
Note: These responses are for non-EMV test accounts.
When you are testing your integration, send your transaction to the relevant test endpoint.
| Transaction Type | Endpoint |
|---|---|
| Sale | https://api.pit.paygateway.com/transactions/checksales |
| Refund | https://api.pit.paygateway.com/transactions/checksales/reference_id/{reference_id}/checkrefunds |
To trigger the scenario, send the dollar amount in your transaction request.
| Scenario | Dollar Amount | Response Code | Status or Error Message |
|---|---|---|---|
| Declined Transaction | 13.01 | 470 | "status": "Declined" "processor_response": "DEVELOPMENT DECLINE" |
| Prompt for a voice authorization | 13.02 | 472 | "status":"Call Issuer" |
| Terminal not configured correctly | 13.03 | 403 | "message": "Terminal not configured for requested transactions" |
| Incorrectly formatted field | 13.06 | 400 | "message": "Invalid input data." Note: The message may include the field that is causing the error. |
| Merchant's batch is settling | 13.07 | 503 | "message": "Merchant locked For settlement" |
| Merchant's account is locked for database or server maintenance | 13.08 | 503 | "message": "Service temporarily unavailable, Please try later or contact support" |
| Card type not supported | 13.11 | 400 | "message": "Card type not supported for this account." |
| Failure due to one of the following: Decline CVV failure Card type not supported | 13.13 | 470 | "status": "Declined" "processor_response": "DEVELOPMENT TSYS ERROR" |
| Server error | 13.14 | 500 | "message": "Server error. Please contact support" |
| Card type or transaction type not enabled on the merchant's account | 13.15 | 470 | "status": "Declined" "processor_response": "DEVELOPMENT GPI ERROR" |
| Partial approved | 13.17 | 471 | "status": "Partially Approved" "processor_response": "DEVELOPMENT PARTIAL APPROVAL" Note: The dollar amount that the customer paid is returned in the response. |
| Approved transaction with a card balance | 13.18 | 201 | "status": "Approved" "card": "balance": "6.43" |
If there is an AVS error, our gateway returns a response code of 473. To trigger the avs_response and avs_response_description, send the postal code in your transaction request.
| avs_response | avs_response_description | Postal Code | Description |
|---|---|---|---|
| partial_match | Match - Street Address, No Match - Postal Code | 11111 | Match for the street address but no match for the postal code. |
| partial_match | No Match - Street Address, Match - Postal Code (9 Digit) | 22222 | No match for the street address but match for the nine-digit postal code. |
| partial_match | No Match - Street Address, Match - Postal Code (5 Digit) | 33333 | No match for the stress address but match for the five-digit postal code. |
| no_match | No Match - Street Address, No Match - Postal Code | 44444 | No match for either the street address or postal code. |
| unavailable | Address Verification Unavailable | 55555 | AVS unavailable. |
| unavailable | Retry - System Unavailable or Timed Out | 66666 | System Unavailable or Timed Out |
| unavailable | Error | 77777 | Error. AVS unavailable. |
| not_supported | Service Not Supported | 88888 | AVS not supported. |
If there is a CVV mismatch, our gateway returns a response code of 473. To trigger thecard_security_response, send the CVV in your transaction request.
| card_security_response | CVV | Description |
|---|---|---|
| "no match" | 111 or 1111 | CVV the customer entered does not match the CVV on their card. |
| "unavailable" | 222 or 2222 | CVV service unavailable. |
| "not_supported" | 333 or 3333 | CVV service not supported. |
| "unavailable" | 444 or 4444 | CVV service unavailable. |
To test your integration, send your requests to the relevant test endpoint. We also provide specific values that you can send in your request to trigger specific responses. For more information, see Triggering responses.
Note: These responses are for non-EMV test accounts.
| Transaction | HTTP method | Transaction identifier | Test endpoint |
|---|---|---|---|
| Running a Refund Linked to a Sale | POST | reference_id creditsale_id | https://api.pit.paygateway.com/transactions/creditsales/reference_id/{reference_id}/creditreturns https://api.pit.paygateway.com/transactions/creditsales/{creditsale_id}/creditreturns |
| Running a Void on a Credit Sale | PUT | reference_id creditsale_id | https://api.pit.paygateway.com/transactions/creditsales/reference_id/{reference_id}/voids https://api.pit.paygateway.com/transactions/creditsales/{creditsale_id}/voids |
| Running a Void on a Debit Sale | PUT | reference_id debitsale_id | https://api.pit.paygateway.com/transactions/debitsales/reference_id/{reference_id}/voids https://api.pit.paygateway.com/transactions/debitsales/{debitsale_id}/voids |
| Running a Void on a Credit Refund | PUT | reference_id creditreturn_id | https://api.pit.paygateway.com/transactions/creditreturns/reference_id/{reference_id}/voids |
To trigger the scenario, send the dollar amount in your request.
| Scenario | Dollar amount | Response code | Status or error message |
|---|---|---|---|
| Declined transaction | 13.01 | 470 | "status": "Declined" "processor_response": "DEVELOPMENT DECLINE" |
| Prompt for a voice authorization | 13.02 | 472 | "status":"Call Issuer" |
| Terminal not configured correctly | 13.03 | 403 | "message": "Terminal not configured for requested transactions" |
| Incorrectly formatted field | 13.06 | 400 | "message": "Invalid input data." Note: The message may include the field that is causing the error. |
| Merchant's batch is settling | 13.07 | 503 | "message": "Merchant locked For settlement" |
| Merchant's account is locked for database or server maintenance | 13.08 | 503 | "message": "Service temporarily unavailable, Please try later or contact support" |
| Card type not supported | 13.11 | 400 | "message": "Card type not supported for this account." |
| Failure due to one of the following: Decline CSC failure Card type not supported | 13.13 | 470 | "status": "Declined" "processor_response": "DEVELOPMENT TSYS ERROR" |
| Server error | 13.14 | 500 | "message": "Server error. Please contact support" |
| Card type or transaction type not enabled on the merchant's account | 13.15 | 470 | "status": "Declined" "processor_response": "DEVELOPMENT GPI ERROR" |
| Partial approved | 13.17 | 471 | "status": "Partially Approved" "processor_response": "DEVELOPMENT PARTIAL APPROVAL" Note: The dollar amount that the customer paid is returned in the response. |
| Approved transaction with a card balance | 13.18 | 201 | "status": "Approved" "card": "balance": "6.43" |
If there is an AVS error, our gateway returns a response code of 473. To trigger the avs_response and avs_response_description, send the postal code in your request.
| avs_response | avs_response_description | Postal Code | Description |
|---|---|---|---|
partial_match | Match - Street Address, No Match - Postal Code | 11111 | Match for the street address but no match for the postal code. |
partial_match | No Match - Street Address, Match - Postal Code (9 Digit) | 22222 | No match for the street address but match for the nine-digit postal code. |
partial_match | No Match - Street Address, Match - Postal Code (5 Digit) | 33333 | No match for the stress address but match for the five-digit postal code. |
no_match | No Match - Street Address, No Match - Postal Code | 44444 | No match for either the street address or postal code. |
unavailable | Address Verification Unavailable | 55555 | AVS unavailable. |
full_match | Match - Street Address, Match - Postal Code | 66666 | Match for the street address and postal code. |
unavailable | Error | 77777 | Error. AVS unavailable. |
not_supported | Service Not Supported | 88888 | AVS not supported. |
If there is a CSC mismatch, our gateway returns a response code of 473. To trigger the card_security_response, send the CSC in your request.
| card_security_response | CSC | Description |
|---|---|---|
no match | 111 or 1111 | CSC the customer entered does not match the CVV on their card. |
unavailable | 222 or 2222 | CSC service unavailable. |
not_supported | 333 or 3333 | CSC service not supported. |
unavailable | 444 or 4444 | CSC service unavailable. |
| Viewing the Details of a Sale | GET | reference_id | https://api.pit.paygateway.com/transactions/card/sales/reference_id/{reference_id} |
| Viewing the Details of a Credit Sale | GET | reference_id creditsale_id | https://api.pit.paygateway.com/transactions/creditsales/reference_id/{reference_id} https://api.pit.paygateway.com/transactions/creditsales/{creditsale_id} |
| Viewing the Details of a Debit Sale | GET | reference_id debitsale_id | https://api.pit.paygateway.com/transactions/debitsales/reference_id/{reference_id} https://api.pit.paygateway.com/transactions/debitsales/{debitsale_id} |
| Viewing the Details of a Refund | GET | reference_id | https://api.pit.paygateway.com/transactions/card/returns/reference_id/{reference_id} |
| Viewing the Details of a Credit Refund | GET | reference_id creditreturn_id | https://api.pit.paygateway.com/transactions/creditreturns/creditreturns/reference_id/{reference_id} https://api.pit.paygateway.com/transactions/creditreturns/{creditreturn_id} |
| Viewing the Details of a Debit Refund | GET | reference_id debitreturn_id | https://api.pit.paygateway.com/transactions/debitreturns/reference_id/{reference_id} https://api.pit.paygateway.com/transactions/debitreturns/{debitreturn_id} |