Loading...
| Enumeration | Description |
|---|---|
| full_match | Customer provided an address that matches the registered address of the payment card. |
| partial_match | Customer provided an address that partially matches the registered address of the payment card. |
| no_match | Customer provided an address that doesn’t match the registered address of the payment card. |
| unavailable | Our gateway could not run an AVS check. |
| not_supported | Issuing bank doesn’t support AVS. |
| Enumeration | Description |
|---|---|
| match | Customer provided a CSC that matched the CSC on the payment card. |
| no_match | Customer provided a CSC that doesn’t match the CSC on the payment card. |
| unavailable | Our gateway could not verify the CSC. |
| not_supported | Issuing bank confirmed that a CSC should be on the payment card but the merchant indicated that there is no CSC on the card. |
We return one of the enumerations as the value for the type field.
| Enumeration |
|---|
| visa |
| mastercard |
| discover |
| interac |
| american express |
| diners club |
| jcb |
| paypal |
| unionpay |
| na |
| Enumeration | Region |
|---|---|
| 840 | US |
| 124 | Canada |
| 036 | Australia |
| 554 | New Zealand |
| 826 | United Kingdom |
| Enumeration | Region |
|---|---|
| 840 | US |
| 124 | Canada |
| Column 1 | Column 2 | Column 3 |
|---|---|---|
| entry_type | String | Indicates how the user entered the card details. The value is one of the following: • Contact • Contactless • Manual • Swipe |
| Enumeration | Region |
|---|---|
| en-US | US |
| en-CA | Canada |
| fr-CA | Canada |
| en-AU | Australia |
| en-NZ | New Zealand |
| en-GB | United Kingdom |
We return one of the enumerations as the value for the type field.
| Enumeration |
|---|
| credit |
| cash |
| check |
| debit/credit |
| debit/atm |
| fsa |
We return one of the enumerations as the value for the status field.
| Enumeration | Description |
|---|---|
| completed | Transaction is complete. |
| user_cancelled | User cancelled the transaction. |
| pos_cancelled | POS cancelled the transaction. |
| terminal_busy | Terminal can't run the transaction because it is busy. |
We return one of the enumerations as the value for the terminal_country_code field.
| Enumeration | Region |
|---|---|
| 840 | US |
| 0840 | US |
| 124 | Canada |
| 0124 | Canada |
We return one of the enumerations as the value for the transaction_currency_code field.
| Enumeration | Region |
|---|---|
| 840 | US |
| 0840 | US |
| 124 | Canada |
| 0124 | Canada |
We return one of the enumerations as the value for the status field.
| Enumeration | Description |
|---|---|
| approved | Transaction was approved. |
| approved_avs_mismatch | Transaction was approved, but the AVS information that the user entered didn't match the AVS information for the card. |
| approved_csc_mismatch | Transaction was approved, but the CSC that the user entered didn't match the CSC on the card. |
| approved_avs_csc_mismatch | Transaction was approved, but the AVS information and CSC that the user entered didn't match the AVS information and CSC for the card. |
| call_issuer | Transaction couldn’t be approved. Merchant needs to call the issuing bank to request authorization. |
| closed | Account is closed. |
| declined | Transaction was declined. |
| partially_approved | Part of the total dollar amount of the transaction was approved. |
| partially_approved_avs_mismatch | Part of the total dollar amount of the transaction was approved, but the AVS information the user entered didn't match the AVS information for the card. |
| partially_approved_csc_mismatch | Part of the total dollar amount of the transaction was approved, but the CSC the user entered didn't match the CSC on the card. |
| partially_approved_avs_csc_mismatch | Part of the total dollar amount of the transaction was approved, but the AVS and CSC information the user entered didn't match the AVS information and CSC for the card. |
| voided | Transaction was cancelled. |