When you are ready to test your integration, we offer a test processor that you can use to trigger common responses, AVS responses, and CVV responses.
Note: These responses are for non-EMV test accounts.
Test endpoints
When you test your integration, send your request to the relevant test endpoint.
Triggering common responses
To trigger a common response, send the relevant dollar amount in your transaction request.
| Scenario | Dollar amount | Response code | Status or error message | |
|---|---|---|---|---|
| Declined transaction | 13.01 | 470 | "Status":"Declined" | |
| "Processor_response": "DEVELOPMENT DECLINE" | ||||
| Voice authorization needed | 13.02 | 472 | "Status": "Call Issuer" | |
| Incorrect terminal configuration | 13.03 | 403 | "Message": "Terminal not configured for request transactions" | |
| Incorrect field format | 13.08 | 400 | "Message":"Invalid input data." Note: The message may include the field that is causing the error. | |
| Merchant's batch is locked for settlement | 13.07 | 503 | "Message": "Merchant locked For settlement" | |
| Merchant's account is locked for maintenance | 13.08 | 503 | "Message": "Service temporarily unavailable, Please try later or contact support" | |
| Card type not supported | 13.11 | 400 | "Message": "Card type not supported for this account." | |
| Failure due to one of the following: Card decline CVV failure Card type not supported | 13:13 | 470 | "Status": "Declined" | |
| "processor_Response": "DEVELOPMENT TSYS ERROR" | ||||
| Server error | 13:14 | 500 | "message": "Server error. Please contact support" | |
| Card type or transaction type not enabled on the merchant account | 13:15 | 470 | "status: "Declined" | |
| "processor_response": "DEVELOPMENT GPI ERROR" | ||||
| Partial Approval | 13.17 | 471/474 | "status": "Partially Approved" "processor_response": "DEVELOPMENT PARTIAL APPROVAL" Note: The dollar amount that the customer paid is in the response. | |
| Approval for a transaction completed with a prepaid card | 13.18 | 201 | "status": "Approved" "card": "balance": "6.43" |
Triggering AVS responses
If there is an AVS mismatch, our gateway returns a response code of 473. To trigger the avs_response and avs_response_description, send the relevant postal code in your transaction request.
| avs_responses | avs_response_description | Postal code | Description | |||
|---|---|---|---|---|---|---|
| partial_match | Match - Street Address, No Match - Postal Code | 11111 | Match for the street address but no match for the postal code. | |||
| partial_match | No Match - Street Address, Match - Postal Code (9 Digit) | 22222 | No match for the street address but match for the nine-digit postal code. | |||
| partial_match | No Match - Street Address, Match - Postal Code (5 Digit) | 33333 | No match for the stress address but match for the five-digit postal code. | |||
| no_match | No Match - Street Address, No Match - Postal Code | 44444 | No match for either the street address or the postal code. | |||
| unavailable | Address Verification Service Unavailable | 55555 | AVS is unavailable. | |||
| unavailable | Retry - System Unavailable or Timed Out | 66666 | System is unavailable or has timed out. | TEST | TEST | TEST |
| unavailable | Error | 77777 | Error. AVS is unavailable. | |||
| not_supported | Service Not Supported | 88888 | AVS isn’t supported for this transaction. |
Triggering CVV responses
If there is a CVV mismatch, our gateway returns a response code of 473. To trigger the card_security_response, send the relevant CVV in your transaction request.
| card_security_response | CVV | Description |
|---|---|---|
| "no match" | 111 or 1111 | The CVV in the request doesn’t match the CVV on the card. |
| "unavailable" | 222 or 2222 | CVV verification is unavailable |
| "not_supported" | 333 or 3333 | CVV verification is not supported. |
| "unavailable" | 444 or 4444 | CVV verification is unavailable. |